Top Energy Improvements
| Improvement | Cost | Savings/Year |
|---|---|---|
| Air sealing | $350-$1,000 | $100-$300 |
| Attic insulation | $1,500-$3,500 | $200-$500 |
| Smart thermostat | $150-$300 | $100-$180 |
| LED lighting | $100-$300 | $75-$200 |
| Energy Star appliances | $500-$2,000 | $100-$300 |
| Heat pump | $4,000-$8,000 | $500-$1,500 |
2026 Rebates & Credits
Federal Credits (through 2025):
- 30% for solar, heat pumps, geothermal
- Up to $1,200/year for efficiency improvements
- HEEHRA rebates (income-based)
- Utility rebates vary by provider
- Check dsireusa.org for your state